Product Details:
| Capacity | 8 ton/day |
| Machine Type | Commercial Expeller |
| Power | 20 HP |
| No. of Screws | 9 Bolt |
| Brand | Gopal Expeller Company |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Speed | 960 RPM |
| Material | MS |
| Voltage | 440 V |
Product Details:
| Capacity | 15 TPD |
| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Speed | 1440 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
Product Details:
| Capacity(Ton/Day) | 15 TPD |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Usage/Application | Groundnut Oil |
| Brand | Gopal Expeller Company |
| Power | 40 HP |
| Operation Type | Automatic |
| Speed | 1440 RPM |
| Voltage | 440V |
| Frequency | 50 Hz |
| Phase | Three |
Product Details:
| Capacity | 10 ton/day |
| Machine Type | Commercial Expeller |
| No. of Screws | 9 Bolt |
| Brand | Gopal Expeller Company |
| Power | 30 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Material | MS |
| Speed | 960 RPM |
| Phase | 3 Phase |
Product Details:
| Capacity | 20 ton/day |
| Machine Type | Commercial Expeller |
| No. of Screws | 12 Bolt |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Brand Name | Gopal Expeller Company |
Additional Information: