Product Details:
| Capacity | 2.5 TPD |
| No. of Screws | 6 Bolt |
| Machine Type | Mini Expeller |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Brand | Gopal Expeller Company |
| Voltage | 440V |
| Frequency | 50 Hz |
Product Details:
| Capacity | 40 ton/day |
| No. of Screws | 15 Bolt |
| Machine Type | Commercial Expeller |
| Power | 75 HP |
| Automation Grade | Automatic |
| Speed | 960 RPM |
| Brand | Gopal Expeller Company |
| Voltage | 440V |
| Frequency | 50 Hz |
Product Details:
| Capacity | 12 ton/day |
| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 40 HP |
| Operation Type | Automatic |
| Usage/Application | Sunflower Oil |
| Motor | 3 Phase |
| Chamber Material | Steel |
| Speed | 1440 RPM |
Product Details:
| Capacity | 24 ton/day |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 60 HP |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| Voltage | 440V |
| Frequency | 50 Hz |
| Phase | Three |
Product Details:
| Capacity | 12 ton/day |
| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Chamber Size | 36x7 inch |
| Motor | 440 RPM |
| Phase | Three |
Product Details:
| Capacity | 100 kg/hr |
| No. of Screws | 9 Bolt |
| Body Material | MS |
| Brand | Gopal Expeller Company |
| Voltage | 440V |
| Power | 10 HP |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| Motor | 960 RPM |
| Frequency | 50 Hz |
Product Details:
| Capacity | 35 ton/day |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 75 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Chamber Size | 48 inch |
| Speed | 1440 RPM |
Product Details:
| Capacity | 15 TPD |
| Machine Type | Commercial Expeller |
| Body Material | MS |
| Brand | Gopal Expeller Company |
| Voltage | 440V |
| Power | 50 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Motor | 3 Phase |
| Chamber material | Steel |
| Speed | 1440 RPM |
Product Details:
| Capacity(Ton/Day) | 6 Ton |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Phase | 3 Phase |
| Speed | 960 RPM |
| Voltage | 340V |
| Power | 30 HP |
| Frequency | 50 Hz |
Product Details:
| Capacity | 8 ton/day |
| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Gopal Expeller Company |
| Power | 25 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Voltage | 380V |
| Speed | 1440 RPM |
| Phase | 3 Phase |
Product Details:
| Capacity | 9 TPD |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Automation Grade | Automatic |
| No. of Screws | 9 Bolt |
| Brand | Gopal Expeller Company |
| Usage/Application | MultiSeed Oil Extraction |
| Speed | 1440 RPM |
| Phase | 3 Phase |
Product Details:
| Capacity | 16 ton/day |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Power | 60 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| Brand | Gopal Expeller Company |
Additional Information: